CAMBRIDGE AND DISTRICT
| DIVISION 2 TABLE – 2024 | ||||||||
| Club | P | W | D | SD | Points | Deductions (See Notes) | ||
| Fenstanton | 20 | 14 | 1 | 161 | 91 | |||
| Needingworth | 20 | 14 | 0 | 219 | 88.5 | |||
| Beach | 20 | 13 | 0 | 106 | 83 | |||
| Coton | 20 | 10 | 1 | 43 | 74.5 | |||
| Histon A | 20 | 10 | 0 | 16 | 74.5 | |||
| Great Chesterford | 20 | 10 | 0 | -13 | 71 | |||
| Melbourn | 20 | 10 | 0 | -25 | 66 | |||
| Mitchell Lodge | 20 | 10 | 0 | -28 | 66 | |||
| Barton | 20 | 9 | 0 | 93 | 59.5 | |||
| Alex Beehive | 20 | 6 | 0 | -182 | 52.5 | |||
MELDRETH & DISTRICT BOWLS LEAGUE
| Club | P | W | D | SD | Points | |
| Gamlingay | 16 | 15 | 0 | 390 | 91.5 | |
| Meldreth | 16 | 12 | 0 | 96 | 74.5 | |
| Foxton | 16 | 9 | 1 | 40 | 58.5 | |
| Newnham | 16 | 9 | 0 | 33 | 56 | |
| Steeple Morden | 16 | 7 | 0 | -16 | 53.5 | |
| Histon | 16 | 7 | 0 | -74 | 47 | |
| Sawston Lions | 16 | 6 | 0 | -124 | 46 | |
| Great Chesterford | 16 | 4 | 0 | -142 | 42 | |
| Duxford | 16 | 2 | 1 | -183 | 32 | |