CAMBRIDGE AND DISTRICT
| DIVISION 1 TABLE 2026 | ||||||||
| Club | P | W | D | SD | Points | Deductions (See Notes) | ||
| Needingworth | 8 | 6 | 0 | 97 | 40 | |||
| Girton | 8 | 6 | 0 | 72 | 37 | |||
| Milton | 7 | 5 | 0 | 79 | 33.5 | |||
| Sawston | 7 | 4 | 0 | 43 | 29.5 | |||
| Cambs & County | 7 | 5 | 0 | 29 | 29 | |||
| Abbey | 6 | 4 | 1 | 24 | 27 | |||
| Fenstanton | 9 | 2 | 2 | -46 | 24 | |||
| Great Chesterford | 7 | 3 | 0 | -48 | 21 | |||
| Chesterton A | 7 | 2 | 0 | -40 | 16.5 | |||
| Barton | 6 | 1 | 1 | -71 | 15 | |||
| Balsham 7 – 0 – -139 – 7.5 |
MELDRETH & DISTRICT BOWLS LEAGUE
| Club | P | W | D | SD | Points | |
| Steeple Morden | 7 | 5 | 0 | -40 | 39 | |
| Newnham | 7 | 3 | 0 | 0 | 33 | |
| Longstanton | 6 | 3 | 1 | 40 | 32 | |
| Gamlingay | 4 | 2 | 0 | 28 | 28 | |
| Great Chesterford | 7 | 3 | 0 | -84 | 26 | |
| Sawston Lions | 4 | 2 | 0 | 15 | 23 | |
| Histon | 5 | 1 | 1 | -36 | 19 | |