CAMBRIDGE AND DISTRICT
DIVISION 2 TABLE – 2022 | ||||||||
Club | P | W | D | SD | Points | Deductions (See Notes) | ||
Coton | 20 | 17 | 0 | 351 | 108.5 | |||
Gamlingay | 20 | 15 | 0 | 135 | 92 | |||
Great Chesterford | 20 | 12 | 0 | -34 | 75.5 | |||
Trumpington | 20 | 10 | 0 | 67 | 72 | |||
Steeple Morden | 20 | 9 | 1 | 36 | 68.5 | |||
Beach | 20 | 11 | 1 | 3 | 67 | |||
Alex Beehive | 20 | 9 | 0 | -35 | 66 | |||
Barton | 20 | 6 | 2 | -11 | 64.5 | |||
City | 20 | 8 | 1 | -87 | 63.5 | |||
Coleridge | 20 | 6 | 0 | -177 | 49 |
MELDRETH & DISTRICT BOWLS LEAGUE
Club | P | W | D | SD | Points | |
Melbourn | 8 | 6 | 1 | 81 | 40.5 | |
Gamlingay | 7 | 5 | 0 | 90 | 35 | |
T W I | 7 | 5 | 0 | 77 | 33 | |
Duxford | 9 | 5 | 0 | 24 | 33 | |
Gt Chesterford | 8 | 5 | 0 | 49 | 32 | |
Royston | 8 | 3 | 1 | 52 | 29 | |
Foxton | 8 | 2 | 0 | -61 | 17 | |
Comberton | 7 | 2 | 0 | -108 | 14 | |
Girton | 5 | 1 | 0 | -60 | 11.5 | |
Meldreth | 5 | 1 | 0 | -144 | 7 |