Switch to draftPreview(opens in a new tab)UpdateAdd title
C & D LEAGUE 2021
Date | Opponents | Venue | Result | Total Points F – A | ||
Wed | May | 5 | Trumpington | A | 5 – 2 | 5 – 2 |
Tue | “ | 11 | Mitchell Lodge | H | 6 – 1 | 11 – 3 |
Tue | “ | 18 | Gamlingay | A | 2 – 5 | 13 – 8 |
Tue | “ | 25 | Coleridge | H | 7 – 0 | 20 – 8 |
Wed | June | 2 | Gilbert Cup | H/A | w/o | |
Thur | “ | 3 | Beach | A | 4.5 – 1.5 | 24.5 – 9.5 |
Tue | “ | 8 | Steeple Morden | H | 5 – 2 | 29.5 – 11.5 |
Tue | “ | 15 | Alex Beehive | A | 5.5 – 1.5 | 35 – 13 |
Wed | “ | 23 | Barton | H | 6 – 1 | 41 – 14 |
Wed | “ | 30 | Gilbert Cup (Trumpington) | H/A | win | |
Wed | July | 7 | Trumpington | H | ||
Tue | “ | 13 | Mitchell Lodge | A | ||
Tue | “ | 20 | Gamlingay | H | ||
Wed | “ | 21 | Gilbert Cup (Isleham) | H/A | lost | |
Tue | “ | 27 | Longstanton | H | ||
Fri | “ | 30 | Barton | A | ||
Fri | Aug | 6 | Beach | H | ||
Tue | “ | 10 | Coleridge | A | ||
Wed | “ | 11 | Gilbert Cup | H/A | ||
Tue | “ | 17 | Steeple Morden | A | ||
Fri | “ | 20 | Alex Beehive | H | ||
Thur | “ | 26 | Longstanton | A |
MELDRETH LEAGUE 2021
Date | Opponents | Venue | Results | Total Points F – A | ||
Fri | April | 30 | Melbourn | H | 2 – 5 | 2 – 5 |
Mon | May | 10 | Comberton | A | 6 – 1 | 8 – 6 |
Mon | “ | 17 | Duxford | A | 0 – 7 | 8 – 13 |
Wed | “ | 26 | TWI | H | 1 – 6 | 9 -19 |
Fri | “ | 28 | Royston | H | 5 – 2 | 14 – 21 |
Tue | June | 1 | Meldreth | H | 6 – 1 | 20 – 22 |
Fri | “ | 11 | Girton | A | 5.5 – 1.5 | 25.5 – 23.5 |
Thur | “ | 24 | Foxton | A | 6.5 – 0.5 | 32 -24 |
Tue | “ | 29 | Gamlingay | H | rearranged | |
Fri | July | 9 | Foxton | H | ||
Mon | “ | 12 | Comberton | H | ||
Mon | “ | 19 | Melbourn | A | ||
Wed | “ | 28 | Girton | H | ||
Mon | Aug | 2 | Duxford | H | ||
Thur | “ | 5 | Gamlingay | A | ||
Fri | “ | 13 | Meldreth | A | ||
Mon | “ | 16 | Royston | A | ||
Mon | “ | 23 | TWI | A |